Used Vehicles for Sale in Barre, VT
- Retail Price
- $8,620
Description
110,026 miles, 2.5 L, MPG City: 27 MPG Hwy: 38***, 4DR, Super Black Exterior, Charcoal Interior, Variable| Mileage | 110,026 |
| Trim | 2.5 S |
| Stock # | 6300A |
| VIN | 1N4AL3AP1FC471256 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $13,263
Description
52,049 miles, 0.0, 4DR, Deep Blue Pearl Exterior, Black Interior, Automatic| Mileage | 52,049 |
| Trim | SV PLUS |
| Stock # | 6307B |
| VIN | 1N4BZ1CV1NC562657 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,956
Description
82,450 miles, 2.5 L, MPG City: 25 MPG Hwy: 32***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, Variable| Mileage | 82,450 |
| Trim | SV |
| Stock # | P1899A |
| VIN | KNMAT2MV4KP521388 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail Price
- $14,999
Description
57,955 miles, 2.5 L, MPG City: 25 MPG Hwy: 31***, 4DR, Midnight Jade Exterior, Charcoal Interior, Variable| Mileage | 57,955 |
| Trim | SL |
| Stock # | 6287B |
| VIN | 5N1AT2MV8GC857975 |
| Exterior Color | Midnight Jade |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail Price
- $17,804
Description
95,438 miles, 3.6L, MPG City: 17 MPG Hwy: 25***, 4DR, Summit White Exterior, Jet Black Interior, Automatic| Mileage | 95,438 |
| Trim | SLE |
| Stock # | 5953A |
| VIN | 1GKKNRLSXKZ275485 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Retail Price
- $17,999
Description
26,185 miles, 1.6 L, MPG City: 31 MPG Hwy: 36***, 4DR, Boulder Gray Pearl Exterior, Charcoal Interior, Variable| Mileage | 26,185 |
| Trim | SV |
| Stock # | P1887 |
| VIN | 3N1CP5CV4PL504872 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $18,361
Description
15,607 miles, 2.0 L, MPG City: 29 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, Variable| Mileage | 15,607 |
| Trim | SV |
| Stock # | P1889 |
| VIN | 3N1AB8CV9PY244088 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $18,973
Description
62,451 miles, 2.4 L, MPG City: 22 MPG Hwy: 26***, 4DR, Pacific Blue Exterior, Gray Interior, Automatic| Mileage | 62,451 |
| Trim | Nightfall |
| Stock # | P1906 |
| VIN | KNDP6CAC5N7019097 |
| Exterior Color | Pacific Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $19,365
Description
64,644 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Titanium Gray Interior, Variable| Mileage | 64,644 |
| Trim | Premium |
| Stock # | P1905 |
| VIN | 4S4BTAEC9L3110505 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Retail Price
- $20,999
Description
60,326 miles, 2.0 L, MPG City: 24 MPG Hwy: 30***, 4DR, Pearl White Tricoat Exterior, Light Gray Interior, Variable| Mileage | 60,326 |
| Trim | SL |
| Stock # | 6197C |
| VIN | JN1BJ1CW1MW449706 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- Retail Price
- $21,396
Description
61,775 miles, 4.0 L, MPG City: 15 MPG Hwy: 21***, 4DR, Arctic Blue Metallic Exterior, Steel Interior, Automatic| Mileage | 61,775 |
| Trim | SV |
| Stock # | P1893A |
| VIN | 1N6AD0EV6KN777573 |
| Exterior Color | Arctic Blue Metallic |
| Interior Color | Steel |
| Drivetrain | 4WD |
- Retail Price
- $22,296
Description
59,790 miles, 2.5 L, MPG City: 24 MPG Hwy: 30***, 4DR, Silver Exterior, Variable| Mileage | 59,790 |
| Trim | |
| Stock # | 6334A |
| VIN | JA4J4VA83NZ085441 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
