New Nissan Frontier for Sale in Barre, VT
- MSRP
- $38,740
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $36,240
Description
2 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Gun Metallic Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | S |
| Stock # | 6371X45 |
| VIN | 1N6ED1EKXTN614133 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $38,740
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $36,240
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Gun Metallic Exterior, Charcoal Interior, Automatic| Mileage | 6 |
| Trim | S |
| Stock # | 6350X45 |
| VIN | 1N6ED1EK3TN608061 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $38,740
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $36,240
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 6 |
| Trim | S |
| Stock # | 6337X45 |
| VIN | 1N6ED1EK4TN602639 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $38,760
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $36,260
Description
3 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Gun Metallic Exterior, Charcoal Interior, Automatic| Mileage | 3 |
| Trim | S |
| Stock # | 6388X45 |
| VIN | 1N6ED1CM8TN617343 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $42,915
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $40,415
Description
2 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | SV |
| Stock # | 6366X45 |
| VIN | 1N6ED1EK2TN609573 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $43,835
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $41,335
Description
2 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | SV |
| Stock # | 6415X45 |
| VIN | 1N6ED1EK2TN637213 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $43,960
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $41,460
Description
2 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Glacier White Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | SV |
| Stock # | 6347X45 |
| VIN | 1N6ED1EK4TN611101 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $44,345
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $41,845
Description
3 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Glacier White Exterior, Charcoal Interior, Automatic| Mileage | 3 |
| Trim | SV |
| Stock # | 6377X45 |
| VIN | 1N6ED1EK5TN618283 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $44,785
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $42,285
Description
2 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Boulder Gray Pearl Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | SV |
| Stock # | 6351X45 |
| VIN | 1N6ED1FK2TN612259 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $46,610
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $44,110
Description
3 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Tactical Green Metallic Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 3 |
| Trim | Pro-4X |
| Stock # | 6374X45 |
| VIN | 1N6ED1EKXTN616433 |
| Exterior Color | Tactical Green Metallic |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $46,930
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $44,430
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Glacier White Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 6 |
| Trim | Pro-4X |
| Stock # | 6338X45 |
| VIN | 1N6ED1EK9TN601468 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $47,125
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $44,625
Description
5 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Red Alert Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 5 |
| Trim | Pro-4X |
| Stock # | 6336X45 |
| VIN | 1N6ED1FK6TN601247 |
| Exterior Color | Red Alert |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
