New Nissan for Sale in Barre, VT
- MSRP
- $80,765
-
National RebateMY25 Bonus Cash Exp: 03/02/2026$1500
- - $1,500
- Price
- $79,265
Description
5 miles, 3.5 L, MPG City: 15 MPG Hwy: 18***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 5 |
| Trim | Pro-4X |
| Stock # | 6266X49 |
| VIN | JN8AY3DEXS9403913 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $87,160
- Dealer Discount
- - $8,000
-
National RebateMY25 Bonus Cash Exp: 03/02/2026$1500
- - $1,500
- Price
- $77,660
Description
4 miles, 3.5 L, MPG City: 15 MPG Hwy: 18***, 4DR, Super Black Exterior, Chestnut W/Rye Interior, Automatic| Mileage | 4 |
| Trim | Platinum Reserve |
| Stock # | 6178X49 |
| VIN | JN8AY3CC0S9200464 |
| Exterior Color | Super Black |
| Interior Color | Chestnut W/Rye |
| Drivetrain | 4WD |
Description
4 miles, 3.0 L, MPG City: 18 MPG Hwy: 24***, 2DR, Boulder Gray/Super Black Exterior, Graphite Interior, Manual| Mileage | 4 |
| Trim | Performance |
| Stock # | 6150X44 |
| VIN | JN1BZ4BH1RM367684 |
| Exterior Color | Boulder Gray/Super Black |
| Interior Color | Graphite |
| Drivetrain | RWD |
- MSRP
- $55,390
-
National RebateNissan Customer Cash Exp: 03/02/2026$2000
- - $2,000
- Price
- $53,390
Description
2 miles, 3.5 L, MPG City: 20 MPG Hwy: 25***, 4DR, Boulder Gray Pearl Exterior, Chestnut Interior, Automatic| Mileage | 2 |
| Trim | Platinum |
| Stock # | 6418X40 |
| VIN | 5N1DR3DK9TC202516 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Chestnut |
| Drivetrain | 4WD |
- MSRP
- $50,720
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $48,220
Description
3 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Super Black Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 3 |
| Trim | Pro-4X |
| Stock # | 6378X45 |
| VIN | 1N6ED1EK5TN618266 |
| Exterior Color | Super Black |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $55,965
- Dealer Discount
- - $3,000
-
National RebateNissan Customer Cash Exp: 03/02/2026$5000
- - $5,000
- Price
- $47,965
Description
3 miles, 3.5 L, MPG City: 20 MPG Hwy: 25***, 4DR, Solid Gray/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 3 |
| Trim | Platinum |
| Stock # | 6380X40 |
| VIN | 5N1DR3DJ6SC304975 |
| Exterior Color | Solid Gray/Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $50,460
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $47,960
Description
168 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Citrus Strike Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 168 |
| Trim | Pro-4X |
| Stock # | 6376X45 |
| VIN | 1N6ED1EKXTN606758 |
| Exterior Color | Citrus Strike |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
Description
5 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Afterburn Orange Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 5 |
| Trim | Pro-4X |
| Stock # | 6263X45 |
| VIN | 1N6ED1EK5SN652108 |
| Exterior Color | Afterburn Orange |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $53,860
- Dealer Discount
- - $3,000
-
National RebateNissan Customer Cash Exp: 03/02/2026$5000
- - $5,000
- Price
- $45,860
Description
2 miles, 3.5 L, MPG City: 20 MPG Hwy: 25***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 2 |
| Trim | Platinum |
| Stock # | 6357X40 |
| VIN | 5N1DR3DJ3SC296544 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- MSRP
- $48,155
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $45,655
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Red Alert Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 6 |
| Trim | Pro-4X |
| Stock # | 6320X45 |
| VIN | 1N6ED1FK7TN607218 |
| Exterior Color | Red Alert |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $48,155
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $45,655
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Super Black Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 6 |
| Trim | Pro-4X |
| Stock # | 6354X45 |
| VIN | 1N6ED1FK8TN608071 |
| Exterior Color | Super Black |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
- MSRP
- $47,880
-
National RebateNissan Customer Cash Exp: 03/02/2026$2500
- - $2,500
- Price
- $45,380
Description
6 miles, 3.8 L, MPG City: 18 MPG Hwy: 22***, 4DR, Afterburn Orange Exterior, Charcoal W/Lava Red St Interior, Automatic| Mileage | 6 |
| Trim | Pro-4X |
| Stock # | 6348X45 |
| VIN | 1N6ED1FK8TN601511 |
| Exterior Color | Afterburn Orange |
| Interior Color | Charcoal W/Lava Red St |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
